20 Yıllık Tecrübesi ve Garantili Hizmetleri ile İhtiyaçlarınızı Mikron Bilgisayar ile Karşılayın.
FSR-124D-POE | FSR-424F-POE | |
---|---|---|
Hardware Specifications | ||
Total Network Interfaces | 8x 10/100 Mbps /1 GE RJ45 4x 100Mbps / 1 GE SFP ports | 12x 1/2.5 GE RJ45, 12x 1/2.5 GE SFP 4x 10G SFP+, 2x 40G QSFP+ ports |
10/100/1000 Service Ports | – | 1 |
RJ-45 Serial Console Port | 1 | 1 |
Power over Ethernet (PoE) Ports | 8 (802.3af/at) | 12 [802.3af/at/UPOE (60W)] |
PoE Power Budget | 240W | 421W |
System Specifications | ||
Switching Capacity (Duplex) | 24 Gbps | 360 Gbps |
Packets per Second (Duplex) | 46 Mpps | 584 Mpps |
MAC Address Storage | 8k | 32k |
Network Latency | less than 2 µs | less than 1 µs |
VLANs Supported | 4k | 4k |
Link Aggregation Group Size | Up to 12 | Up to 24 |
Total Link Aggregation Groups | Up to number of ports | Up to number of ports |
Queues/Port | – | 8 |
Packet Buffers | 1 MB | 4 MB |
DRAM | 512 MB | 1GB |
FLASH | 64 MB | 256MB |
ACL | 130 | 1.5k |
Spanning Tree Instances | 16 | 16 |
IPv4/IPv6 Hardware-based Routing | – | Yes |
Power | ||
Power input | Redundant input terminals | Redundant input terminals |
Input voltage range | +/-48V to +/-57V DC to support PoE output +/-50V to +/-57V DC to support PoE+ output +/-12V to +/-57V DC to support non-POE operation | 41 to 125Vdc, 15A max. to support PoE 18 to 40Vdc, 6.5A to support non-PoE operation |
Reverse power protection | Yes | Yes |
Power Consumption (Maximum) | 10.12W (without PoE) 286.43 (with PoE) | 107.1W (without PoE) 528.6W (with max PoE budget) |
Heat dissipation | 822 BTU/h with 8x PoE+ devices 68.65 BTU/h without PoE | 1704 with PoE 313.4 BTU/h without PoE |
Indicators | ||
Power status indication | Indication of power input status | Indication of power input status |
PoE indication | PoE port status | N/A |
Ethernet port indication | Link and speed | Link and speed |
Environment | ||
Operating temperature range | -40°F to 167°F (-40°C to 75°C) cold startup at -40°C/°F) | -40°C to 70°C Maximum operating temperature with PoE: 70°C with 105W PSE 60°C with 315W PSE 50°C with 420W PSE |
Operating Altitude | 4000m within -40°C to 55°C (2000m within -40°C to 75°C) | 2000M above sea level |
Storage temperature range | -40–185°F (-40–85°C) | -40–185°F (-40–85°C) |
Humidity (non-condensing) | 5% to 95% RH non-condensing | 5% to 95% RH non-condensing |
MTBF | > 30 years | > 30 years |
Cooling | Fanless | Fanless |
Certification and Compliances | ||
EMI | FCC, CE, RCM, VCCI, BSMI (Class A) | FCC, CE, RCM, VCCI, BSMI (Class A) |
EMS | CE | CE IEC 61850-3 Ed 2.0:2013 |
RoHS and WEEE | Compliant | Compliant |
FCC | FCC Part 15, Subpart B, Class A | FCC Part 15, Subpart B, Class A |
ICES | Yes | Yes |
CE | Electro Magnetic Compatibility (EMC) Directive 2014/30/EU EN 55032:2015:2020, Class A EN 55035:2017/A11:2020 CISPR 32 ESD: IEC61000-4-2 Radiated RF (RS): IEC61000-4-3 EFT: IEC61000-4-4 Surge: IEC61000-4-5 Conducted RF (CS): IEC61000-4-6 Power Frequency Magnetic Field: IEC61000-4-8 Emission standard for industrial environments: EN 61000-6-4 | Electro Magnetic Compatibility (EMC) Directive 2014/30/EU EN 55032:2015:2020, Class A EN 55035:2017/A11:2020 CISPR 32 ESD: IEC61000-4-2 Radiated RF (RS): IEC61000-4-3 EFT: IEC61000-4-4 Surge: IEC61000-4-5 Conducted RF (CS): IEC61000-4-6 Power Frequency Magnetic Field: IEC61000-4-8 |
ISED | ICES-003:2020 Issue 7, Class A | ICES-003:2020 Issue 7, Class A |
RCM | AS/NZS CISPR 32, Class A | AS/NZS CISPR 32, Class A |
VCCI | VCCI-CISPR-32:2016, Class A | VCCI-CISPR-32:2016, Class A |
BSMI | CNS 15936 (2016), Class A, CNS 15598-1 (2020) | CNS 15936 (2016), Class A, CNS 15598-1 (2020) |
CB | Low Voltage Directive (LVD) 2014/35/EU IEC 62368-1 2nd Edition IEC 62368-1 3rd Edition | Low Voltage Directive (LVD) 2014/35/EU IEC 62368-1 2nd Edition IEC 62368-1 3rd Edition |
UL/cUL | UL 62368-1 2nd Edition with additional Class I, Division 2, Groups A, B, C, D | UL 62368-1 3rd Edition |
Environmental | Cold: IEC 60068-2-1 Dry Heat: IEC 60068-2-2 Vibration: IEC 60068-2-6 Shock: IEC 60068-2-27 Damp Heat: IEC 60068-2-30t | Cold: IEC 60068-2-1 Dry Heat: IEC 60068-2-2 Vibration: IEC 60068-2-6 Change of Temperature: IEC 60068-2-14 Shock: IEC 60068-2-27 Damp Heat: IEC 60068-2-78 IEEE 1613: 2009 |
Railway Applications | EN 50155 EN 50121-1 EN 50121-3-2 EN 50121-4 | By request |
ATEX | ATEX 2218X | By request |
Mechanical | ||
Ingress protection | IP30 | IP40 |
Installation option | DIN-Rail mount | Rack mount |
Dimensions | ||
Length x Width x Height (inches) | 6.06 x 4.15 x 3.8 | 1.73 x 16.14 x 17.32 |
Length x Width x Height (mm) | 154 x 105.5 96.4 | 44 x 410 x 440 |
Weight | 2.7 lbs (1230 g) | 13.9 lbs (6293 g) |
Warranty | ||
Fortinet warranty | Limited lifetime* |
Hızla gelişen ve dur durak bilmeyen teknolojik gelişmeleri, sürekli takip edip yenilikleri müşterilerine hızla aktarmak üzere Haziran 2005 de kurulmuştur. Mikron Bilgisayar “Bilgisayar Bakım Anlaşması, Server Kurulumu Firewall Kurulumu, Network Kurulumu, Kurumsal Bilgisayar Satışı, Sunucu Sanallaştırma, Yedekleme ve Felaket senaryoları çözümleri” konularında faaliyet göstermektedir.
%100 Müşteri memnuniyeti ile kaliteli hizmet anlayışıyla son teknolojik gelişmeleri müşterilerine en iyi şekilde sunmayı amaç edinmiştir. Kullandığı her teknolojiye katma değer ekleyerek müşterilerine bir adım daha ileriye götürmek hedefimizdir.
Ürettiği ürünlerin, modellenmemiş, tasarlanmamış ve orijinal olmasına özen gösteriyor. Hızla Değişen ve hızla gelişen bu dünya da müşterilerine en iyi ve en yeni çözümleri sunan Mikron Bilgisayar bunların yanında en büyük amacı müşterileri memnuniyeti, sonsuz güven ve her konuda çözüm ortağı olabilmektir. Yılların vermiş olduğu tecrübelerimiz ile müşterilerimize; Sunucu
Şirketimiz Microsoft, Cisco, Hp, Dell, Fortigate, Lenovo, Microsoft, Veeam, Vmware gibi sektöründe lider firmalarla program ortaklığı yapmaktadır.
Sorularınız mı Var?