| | FortiSwitch 624F | FortiSwitch 624F-FPOE | FortiSwitch 648F | FortiSwitch 648F-FPOE |
|---|
| Hardware Specifications |
| Total Network Interfaces | 24x 1GE/2.5GE/5GE RJ45 ports and 4x 10GE/25GE SFP+/SFP28 ports | 24x 1GE/2.5GE/5GE RJ45 ports and 4x 10GE/25GE SFP+/SFP28 ports | 32x 1GE/2.5GE, 16x 1GE/2.5GE/5GE RJ45 ports and 8x 10GE/25GE SFP+/SFP28 ports | 32x 1GE/2.5GE, 16x 1GE/2.5GE/5GE RJ45 ports and 8x 10GE/25GE SFP+/SFP28 ports |
| Dedicated Management 10/100/1000 Port | 1 | 1 | 1 | 1 |
| RJ-45 Serial Console Port | 1 | 1 | 1 | 1 |
| Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | – | 24 (802.3 af/at/bt type 4) | – | 48 (802.3 af/at/bt type 4) |
| PoE Power Budget | – | 1440 W | – | 1800 W |
| Mean Time Between Failures | > 10 years | > 10 years | > 10 years | > 10 years |
| System Specifications |
| Switching Capacity (Duplex) | 440 Gbps | 440 Gbps | 720 Gbps | 720 Gbps |
| Packets Per Second (Duplex) | 654 Mpps | 654 Mpps | 1071 Mpps | 1071 Mpps |
| MAC Address Storage | 64 K | 64 K | 64 K | 64 K |
| Network Latency | < 1µs | < 1µs | < 1µs | < 1µs |
| VLANs Supported | 4 K | 4 K | 4 K | 4 K |
| Link Aggregation Group Size | 28 | 28 | 56 | 56 |
| Total Link Aggregation Groups | Up to number of ports | Up to number of ports | Up to number of ports | Up to number of ports |
| Packet Buffers | 8 MB | 8 MB | 8 MB | 8 MB |
| Memory | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
| FLASH | 32 MB | 32 MB | 32 MB | 32 MB |
| Drive | 32G SSD | 32G SSD | 32G SSD | 32G SSD |
| ACL | 36k | 36k | 36k | 36k |
| Spanning Tree Instances | 32 | 32 | 32 | 32 |
| Route Entries (IPv4) | 16 k | 16 k | 16 k | 16 k |
| Host Entries (IPv4) | 192 k | 192 k | 192 k | 192 k |
| Multicast route entries | 12 k | 12 k | 12 k | 12 k |
| Dimensions |
| Height x Depth x Width (inches) | 1.75 x 13.8 x 17.3 | 1.75 x 13.8 x 17.3 | 1.75 x 13.8 x 17.3 | 1.75 x 13.8 x 17.3 |
| Height x Depth x Width (mm) | 44 x 350 x 440 | 44 x 350 x 440 | 44 x 350 x 440 | 44 x 350 x 440 |
| Weight | 6.925 kg | 7.407 kg | 7.149 kg | 7.834 kg |
| Environment |
| Power Required | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz | 100–240V AC, 50/60 Hz |
| Power Consumption ( Maximum) | 240W | 1680W | 300W | 2100W |
| Power Supply | 2x 350W | 2x 1200W | 2x 350W | 2x 1200W |
| Redundant Power | Dual hot swappable AC | Dual hot swappable AC | Dual hot swappable AC | Dual hot swappable AC |
| Heat Dissipation | 423 BTU/h | 969 BTU/h | 590 BTU/h | 1272 BTU/h |
| Operating Temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) |
| Storage Temperature | -40°–158°F (-40°–70°C) | -40°–158°F (-40°–70°C) | -40°–158°F (-40°–70°C) | -40°–158°F (-40°–70°C) |
| Humidity | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing |
| Air-Flow Direction | front-to-back | front-to-back | front-to-back | front-to-back |
| Noise Level | 54.88 dBA | 54.88 dBA | 57.97 dBA | 57.97 dBA |
| Certification and Compliance |
| | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
| Warranty |
| Fortinet Warranty | Limited lifetime* warranty on all models |