20 Yıllık Tecrübesi ve Garantili Hizmetleri ile İhtiyaçlarınızı Mikron Bilgisayar ile Karşılayın.
| Performance | XGS 3100 | XGS 3300 |
| Firewall throughput | 38,000 Mbps | 40,000 Mbps |
| Firewall IMIX | 22,000 Mbps | 24,500 Mbps |
| Firewall Latency (64 byte UDP) | 4 µs | 4 µs |
| IPS throughput | 9,820 Mbps | 13,440 Mbps |
| Threat Protection throughput | 2,000 Mbps | 2,770 Mbps |
| Concurrent connections | 12,260,000 | 13,700,000 |
| New connections/sec | 186,500 | 257,800 |
| IPsec VPN throughput | – | – |
| Xstream SSL/TLS Inspection | 2,470 Mbps | 3,130 Mbps |
| Xstream SSL/TLS Concurrent connections | 55,296 | 102,400 |
Physical interfaces | |||
Storage (local quarantine/logs) | Integrated min. 240 GB SATA-III SSD | ||
Ethernet interfaces (fixed) | 8 x GE copper 2 x SFP fiber* 2 x SFP+ 10 GbE fiber* | ||
Bypass port pairs | 1 | ||
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) | ||
Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) | ||
Number of Flexi Port slots | 1 | ||
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE | ||
Max. total port density (incl. use of modules) | 20 | ||
Max. Power-over-Ethernet (using Flexi Port module) | 1 module: 4 ports, 60W max. | ||
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers | ||
Display | Multi-function LCD module | ||
Physical specifications | |||
Mounting | 1U rackmount (2 rackmount ears included) | ||
Dimensions Width x Height x Depth | 438 x 44 x 405 mm | ||
Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) | ||
Environment | |||
Power supply | Internal auto-ranging DC 100-240VAC, 3-6A@50-60 Hz External Redundant PSU Option | ||
Power consumption | 3100: 50 W/170.77 BTU/hr (idle) 3300: 50 W/170.77 BTU/hr (idle) 3100: 182 W/621.97 BTU/hr (max.) 3300: 201 W/686.68 BTU/hr (max.) | ||
PoE addition enabled | 76 W/260 BTU/hr (max.) | ||
Operating temperature | 0°C to 0°C (operating) -20°C to +70°C (storage) | ||
Humidity | 10% to 90%, non-condensing | ||
Product Certifications | |||
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC*, KC, BSMI*, RCM, NOM, Anatel* | ||
Hızla gelişen ve dur durak bilmeyen teknolojik gelişmeleri, sürekli takip edip yenilikleri müşterilerine hızla aktarmak üzere Haziran 2005 de kurulmuştur. Mikron Bilgisayar “Bilgisayar Bakım Anlaşması, Server Kurulumu Firewall Kurulumu, Network Kurulumu, Kurumsal Bilgisayar Satışı, Sunucu Sanallaştırma, Yedekleme ve Felaket senaryoları çözümleri” konularında faaliyet göstermektedir.
%100 Müşteri memnuniyeti ile kaliteli hizmet anlayışıyla son teknolojik gelişmeleri müşterilerine en iyi şekilde sunmayı amaç edinmiştir. Kullandığı her teknolojiye katma değer ekleyerek müşterilerine bir adım daha ileriye götürmek hedefimizdir.
Ürettiği ürünlerin, modellenmemiş, tasarlanmamış ve orijinal olmasına özen gösteriyor. Hızla Değişen ve hızla gelişen bu dünya da müşterilerine en iyi ve en yeni çözümleri sunan Mikron Bilgisayar bunların yanında en büyük amacı müşterileri memnuniyeti, sonsuz güven ve her konuda çözüm ortağı olabilmektir. Yılların vermiş olduğu tecrübelerimiz ile müşterilerimize; Sunucu
Şirketimiz Microsoft, Cisco, Hp, Dell, Fortigate, Lenovo, Microsoft, Veeam, Vmware gibi sektöründe lider firmalarla program ortaklığı yapmaktadır.
Sorularınız mı Var?