20 Yıllık Tecrübesi ve Garantili Hizmetleri ile İhtiyaçlarınızı Mikron Bilgisayar ile Karşılayın.
Specifications | |
Model RG-RAP2260(G) | |
Basic Specifications | |
Radio | 5 GHz single-band dual-stream |
2.4 GHz Band | No |
5 GHz Band | Yes |
Protocol and Standard | 802.11ac/n/a |
Wi-Fi 4/5/6/7 | Wi-Fi 5 |
Spatial Streams | Two spatial streams, 2×2, MIMO |
5G Channel Width | Auto/20/40/80 MHz |
Receiver Sensitivity | 11a: -89 dBm (6 Mbps), -80 dBm
(24Mbps), -76 dBm (36 Mbps), -71 dBm (54 Mbps); |
Nominal Receive Sensitivity @20 MHz Channel | -91dBm (MCS0) TO -57dBm (MCS9) |
Nominal Receive Sensitivity @40 MHz Channel | -83dBm (MCS0) TO -57dBm (MCS9) |
Nominal Receive Sensitivity @80 MHz Channel | -76dBm (MCS0) TO -51dBm (MCS9) |
Modulation Levels (Adaptive) | MCSO(BPSK)to MCS9 (256QAM) |
Wi-Fi Protocols (5 GHz) | Wi-Fi 5 (IEEE 802.11ac) |
Wireless Data Rate | 867 Mbps |
Wireless Data Rate (5 GHz) | 867 Mbps |
Frequency Bands | 5 GHz: 802.11a/n/ac: 5.150 GHz to
5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz |
5 GHz Max. Transmit Power | 26 dBm |
Surge Protection | Common mode: ±4 kV |
Dimensions (W x D x H) | 147 mm x 76 mm x 37 mm (5.79 in. x 2.99 in. x 1.46 in.) (without bracket) |
Weight | 0.35 kg |
Number of Fixed LAN Ports | 1 |
Max. LAN Port Rate | 100 Mbps |
Number of 10/100BASE-T Ports | 1 |
Reset | Yes |
Status LED | Yes |
Power Supply | 24 V passive PoE |
Local Power Supply | Yes |
PoE Out | No |
Supported PoE Standards | No |
Antenna Type | Built-in directional antenna, horizontal: 60°, vertical: 30° |
Hardware Button | 1 x reset button |
DC Power Connector Size | Inner Diameter: 2.10 ± 0.05 mm
(0.08 ± 0.002 in.) |
DC Voltage/Current | 12 V/1 A |
LEDs | 1 x system LED |
2.4 GHz Antenna Gain | No |
5 GHz Antenna Gain | 10 dBi |
Data frame filtering | <7W |
User isolation | IP54 |
Rogue AP detection and countermeasure | Standard: Gray |
Operating Temperature | Operating temperature: –30°C to +55°C (–22ºF to +131ºF) |
Storage Temperature | Storage temperature: –40°C to +70°C (–40°F to +158°F) |
Operating Humidity | Operating humidity: 5% to 95% RH (non-condensing) |
Storage Humidity | Storage humidity: 5% to 95% RH (non-condensing) |
MTBF | > 400000 hours |
Working Distance | 1 km |
Bridging Performance | 90 Mbps/100 meters (HT40) |
RSSI (dBm) | –52 dBm/100 m |
Throughput & Camera Limits:3 MP | 16/100 m |
Throughput & Camera Limits:4 to 5 MP | 10/100 m |
Throughput & Camera Limits:6 to 7 MP | 7/100 m |
Throughput & Camera Limits:7 to 8 MP | 5/100 m |
Management Radio | 5.150~5.350GHz,5.725~5.850GHz |
Number of PtMP Links | 5 |
ESD Protection | Tolerance:±8 kv Contact/ ±15 kv Air |
Certification | CE |
Software Features | |
Operating Mode | Base Station/CPE |
Channel Spacing | 20 MHz |
TDMA | Fixed Mode/Flexible Mode |
WLAN Security | WPA2-PSK |
Management SSID | @Ruijie-bxxxx |
SSID Hiding | Yes |
Spectrum Scan | Yes |
Antenna Aligment | Yes |
One-Touch Pairing | No |
WMM | Yes |
Storm Control | Yes |
VLAN Packet Transmit | Yes |
DHCP Server | Yes |
DHCP Client | Yes |
Network Diagnostics | Ping/TraceRoute/Dns |
Time & Date | Yes |
Firmware Upgrade | Yes |
Backup/Restore | Yes |
Cloud Management | Yes |
Power Configuration | Yes |
Country/Region Code | Yes |
Remote Restart | Yes |
SON | Self-organizing Networking with Bridges |
SNMP | Yes |
Link Aggregation | No |
Throughput & Camera Limits | Reference performance recommendation table |
Ping | Yes |
Traceroute | Yes |
AI Heatmap | Yes |
Wireless Bridge/Antenna | 2 |
PoE Injector | 2 |
DC Power Adapter | 0 |
Mounting Bracket | 2 |
Gross Weight | 0.35Kg |
Package Dimensions (W x D x H) | 147 mm x 76 mm x 37 mm (5.79 in. x 2.99 in. x 1.46 in.) (without bracket) |
Hızla gelişen ve dur durak bilmeyen teknolojik gelişmeleri, sürekli takip edip yenilikleri müşterilerine hızla aktarmak üzere Haziran 2005 de kurulmuştur. Mikron Bilgisayar “Bilgisayar Bakım Anlaşması, Server Kurulumu Firewall Kurulumu, Network Kurulumu, Kurumsal Bilgisayar Satışı, Sunucu Sanallaştırma, Yedekleme ve Felaket senaryoları çözümleri” konularında faaliyet göstermektedir.
%100 Müşteri memnuniyeti ile kaliteli hizmet anlayışıyla son teknolojik gelişmeleri müşterilerine en iyi şekilde sunmayı amaç edinmiştir. Kullandığı her teknolojiye katma değer ekleyerek müşterilerine bir adım daha ileriye götürmek hedefimizdir.
Ürettiği ürünlerin, modellenmemiş, tasarlanmamış ve orijinal olmasına özen gösteriyor. Hızla Değişen ve hızla gelişen bu dünya da müşterilerine en iyi ve en yeni çözümleri sunan Mikron Bilgisayar bunların yanında en büyük amacı müşterileri memnuniyeti, sonsuz güven ve her konuda çözüm ortağı olabilmektir. Yılların vermiş olduğu tecrübelerimiz ile müşterilerimize; Sunucu
Şirketimiz Microsoft, Cisco, Hp, Dell, Fortigate, Lenovo, Microsoft, Veeam, Vmware gibi sektöründe lider firmalarla program ortaklığı yapmaktadır.
Sorularınız mı Var?