20 Yıllık Tecrübesi ve Garantili Hizmetleri ile İhtiyaçlarınızı Mikron Bilgisayar ile Karşılayın.
Specifications | ||
Radio | ||
RF | 2.4GHz: 2 x 2MIMO | |
5GHz: 2 spatial streams | ||
Operating Bands | 802.11b/g/n: 2.4 GHz to 2.4835
GHz | |
Transmission Protocol | Support concurrent 802.11b/g/n and 802.11a/n/ac. | |
Spatial Streams | 2.4G supports 2 spatial streams, 5G supports 2 spatial streams | |
Access Rates | 2.4GHz: up to 300Mbp | |
Maximum Transmit Power | 20 dBm (Depending on the country of use, laws and regulations.) | |
Modulation | OFDM: BPSK@6/9Mbps,
QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps | |
Dimensions (W x D x H) | 194 mm x194 mm x 37 mm | |
Weight | 0.42 kg | |
Receive Sensitivity | 11b: -91dBm(1Mbps),
-88dBm(5Mbps), -85dBm(11Mbps) | |
Transmit Power Adjustment | 1 dBm | |
LED Indicators | 1 LED (red, green, blue, orange, and flashing modes, flashing mode for smart device access,and the indicator can be switched off to silent mode) | |
Power Supply | Adapter: DC 5V/3A (optional) | |
Antenna | Built-in antenna | |
Power Consumption | Maximum: 12.95W | |
IP Rating | IP41 | |
Temperature | Operating: -10℃ to 45℃ (14℉ to 113℉) | |
Storage: -40℃ to 60℃ (-40℉ to 140℉) | ||
Humidity | Operating: 5% to 95% (non-condensing) | |
Storage: 5% to 95% (non-condensing) | ||
MTBF | >400,000H | |
EMC Standard | GB9254 | |
Service Ports | One 10/100/1000BASE-T Ethernet port (PoE-capable) | |
Management Ports | One Micro USB Console port | |
Button | One Reset button | |
Installation | Ceiling/wall mount | |
Safety Standards | GB4943 | |
Vibration Standards | IEC61373 | |
Radio | China Radio Transmission
Equipment Type Approval Certificate | |
LED Indicators | ||
Fit AP | ||
State | Frequency | Meaning |
Off | N/A | The AP is NOT receiving power. Or the AP is in Do Not Disturb mode, which can be disabled by software. |
Blinking green | 3Hz | uBoot program initialization in progress |
Blinking red | 3Hz | Initialization is complete, but no Ethernet activity. |
Blinking blue | 3Hz | Normal operation, at least one wireless client is associated with the AP. |
Solid blue | N/A | Normal operation, but no wireless clients are associated with the AP. |
Solid green | N/A | Main program initialization in progress |
Solid orange | N/A | Main program initialization in progress |
Blinking orange | 3Hz | Firmware upgrade in progress. Do not power off. |
Reset button | Pressed for 2s or less | Restart the device. |
Pressed for 3s or more | Restore default settings. | |
Fat AP | ||
State | Frequency | Meaning |
Off | N/A | The AP is NOT receiving power. Or the AP is in Do Not Disturb mode, whichcan be disabled by software. |
Blinking green | 3Hz | uBoot program initialization in progress |
Blinking red | 3Hz | Initialization is complete, but no Ethernet activity. |
Solid blue | N/A | Normal operation, but no wireless clients are associated with the AP. |
Solid green | N/A | Main program initialization in progress |
Reset (Fit/Fat switchover) | Pressed for 2s or less | The AP is rebooted. |
Pressed for 3s or more | Factory settings are restored. | |
Solid blue | N/A | Normal operation, but no wireless clients are associated with the AP. |
Blinking blue | 3Hz | Normal operation, at least one wireless client is associated with the AP. |
Reset button | Pressed for 2s or less | Restart the device. |
Pressed for 3s or more | Restore default settings. | |
Gas | Average (mg/m3) | Maximum (mg/m3) |
SO2 | 0.2 | 1.5 |
H2S | 0.006 | 0.03 |
NO2 | 0.04 | 0.15 |
NH3 | 0.05 | 0.15 |
Cl2 | 0.01 | 0.3 |
Temperature | -10ºC to 45ºC (14ºF to 113ºF) | |
Relative Humidity | 5% to 95% | |
Maximum diameter (μm) | 0.5 | |
Maximum concentration (Particles/m3) | 1.4 x 107 | |
Power Supply | ||
Internal Diameter | 2.10+/-0.05mm | |
External Diameter | 5.50+/-0.05mm | |
Depth | 10mm | |
Polarity | Internal: positive | External: negative |
Installation Tools | ||
Common Tools | Phillips screwdriver, related copper and fiber cables, bolts, diagonal pliers, cable ties | |
Special Tools | Wire stripper, crimping pliers, RJ-45 crimping pliers, punch down tool | |
Meter | Multimeter, bit error rate tester (BERT) | |
Unpacking the Access Point | ||
Package Contents Items | Verify that all parts are
installed and debugged. |
Hızla gelişen ve dur durak bilmeyen teknolojik gelişmeleri, sürekli takip edip yenilikleri müşterilerine hızla aktarmak üzere Haziran 2005 de kurulmuştur. Mikron Bilgisayar “Bilgisayar Bakım Anlaşması, Server Kurulumu Firewall Kurulumu, Network Kurulumu, Kurumsal Bilgisayar Satışı, Sunucu Sanallaştırma, Yedekleme ve Felaket senaryoları çözümleri” konularında faaliyet göstermektedir.
%100 Müşteri memnuniyeti ile kaliteli hizmet anlayışıyla son teknolojik gelişmeleri müşterilerine en iyi şekilde sunmayı amaç edinmiştir. Kullandığı her teknolojiye katma değer ekleyerek müşterilerine bir adım daha ileriye götürmek hedefimizdir.
Ürettiği ürünlerin, modellenmemiş, tasarlanmamış ve orijinal olmasına özen gösteriyor. Hızla Değişen ve hızla gelişen bu dünya da müşterilerine en iyi ve en yeni çözümleri sunan Mikron Bilgisayar bunların yanında en büyük amacı müşterileri memnuniyeti, sonsuz güven ve her konuda çözüm ortağı olabilmektir. Yılların vermiş olduğu tecrübelerimiz ile müşterilerimize; Sunucu
Şirketimiz Microsoft, Cisco, Hp, Dell, Fortigate, Lenovo, Microsoft, Veeam, Vmware gibi sektöründe lider firmalarla program ortaklığı yapmaktadır.
Sorularınız mı Var?