20 Yıllık Tecrübesi ve Garantili Hizmetleri ile İhtiyaçlarınızı Mikron Bilgisayar ile Karşılayın.
Specifications | ||
Radio | ||
RF | 2.4GHz: 2 x 2MIMO | |
5GHz: 2 x 2MU-MIMO | ||
Operating Bands | 802.11b/g/n: 2.4 GHz to 2.4835
GHz | |
Transmission Protocol | Support concurrent 802.11ac and
802.11 a/b/g/n. | |
Spatial Streams | 2.4G supports 2 spatial streams, 5G supports 2 spatial streams | |
Access Rates | 2.4GHz: up to 300Mbp | |
Maximum Transmit Power | ≤100mw (20dBm) | |
Modulation | OFDM: BPSK@6/9Mbps,
QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps | |
Dimensions (W x D x H) | 230 mm x 230 mm x 47 mm (Only
host, excluding the bracket) | |
Weight | 1.3 kg (Host and bracket) | |
Receive Sensitivity | 11b: -96dBm(1Mbps),
-93dBm(5Mbps), -89dBm(11Mbps) | |
Transmit Power Adjustment | 1 dBm | |
LED Indicators | 1 LED (red, green, blue,
orange, and blinking modes, blinking mode for smart device access, | |
Power Supply | Adapter: DC 48V/0.6A (optional) | |
Antenna | Built-in smart antenna | |
Power Consumption | Maximum: 25.5W | |
IP Rating | IP41 | |
Temperature | Operating: -10°C to 50°C (14°F to 122°F) | |
Storage: -40°C to 70°C (-40°F to 158°F) | ||
Humidity | Operating: 5% to 95% RH (non-condensing) | |
Storage: 5% to 95% RH (non-condensing) | ||
MTBF | >400,000H | |
EMC Standard | GB9254 | |
Service Ports | One 10/100/1000BASE-T Ethernet port (PoE-capable) | |
Management Ports | One Console port | |
Button | One Reset button | |
Installation | Ceiling/wall mount | |
Safety Standards | GB4943 | |
Vibration Standards | IEC61373 | |
Radio | China Radio Transmission
Equipment Type Approval Certificate | |
LED Indicators | ||
Fit AP | ||
State | Frequency | Meaning |
Off | N/A | The AP is NOT receiving power. Or the AP is in Do Not Disturb mode, which can be disabled by software. |
Blinking green | 3Hz | uBoot program initialization in progress |
Blinking red | 3Hz | Initialization is complete, but no Ethernet activity. |
Blinking blue | 3Hz | Normal operation, at least one wireless client is associated with the AP. |
Solid blue | N/A | Normal operation, but no wireless clients are associated with the AP. |
Solid green | N/A | Main program initialization in progress |
Solid orange | N/A | Initialization is complete, and the AP is establishing a CAPWAP connection with an AC. |
Blinking orange | 3Hz | Firmware upgrade in progress. Do not power off. |
Double blinking red | 3Hz for 2 cycles and off for 2 cycles | Locate the AP. |
Reset button | Pressed for 2s or less | Restart the device. |
Pressed for 3s or more | Restore default settings. | |
Fat AP | ||
State | Frequency | Meaning |
Off | N/A | The AP is NOT receiving power. Or the AP is in Do Not Disturb mode, whichcan be disabled by software. |
Blinking green | 3Hz | uBoot program initialization in progress |
Blinking red | 3Hz | Initialization is complete, but no Ethernet activity. |
Solid blue | N/A | Normal operation, but no wireless clients are associated with the AP. |
Solid green | N/A | Main program initialization in progress |
Blinking blue | 3Hz | Normal operation, at least one wireless client is associated with the AP. |
Reset button | Pressed for 2s or less | Restart the device. |
Pressed for 3s or more | Restore default settings. | |
Gas | Average (mg/m3) | Maximum (mg/m3) |
SO2 | 0.2 | 1.5 |
H2S | 0.006 | 0.03 |
NO2 | 0.04 | 0.15 |
NH3 | 0.05 | 0.15 |
Cl2 | 0.01 | 0.3 |
Temperature | -10°C to 50°C (14°F to 122°F) | |
Relative Humidity | 5% to 95% | |
Maximum diameter (μm) | 0.5 | |
Maximum concentration (Particles/m3) | 1.4×10^7 | |
Power Supply | ||
Internal Diameter | 1.35mm | |
External Diameter | 3.5mm | |
Depth | 6.4mm | |
Polarity | Internal: positive | External: negative |
Installation Tools | ||
Common Tools | Phillips screwdriver, related copper and fiber cables, bolts, diagonal pliers, cable ties | |
Special Tools | Wire stripper, crimping pliers, RJ-45 crimping pliers, punch down tool | |
Meter | Multimeter, bit error rate tester (BERT) | |
Unpacking the Access Point | ||
Package Contents Items | Verify that all parts are
installed and debugged. |
Hızla gelişen ve dur durak bilmeyen teknolojik gelişmeleri, sürekli takip edip yenilikleri müşterilerine hızla aktarmak üzere Haziran 2005 de kurulmuştur. Mikron Bilgisayar “Bilgisayar Bakım Anlaşması, Server Kurulumu Firewall Kurulumu, Network Kurulumu, Kurumsal Bilgisayar Satışı, Sunucu Sanallaştırma, Yedekleme ve Felaket senaryoları çözümleri” konularında faaliyet göstermektedir.
%100 Müşteri memnuniyeti ile kaliteli hizmet anlayışıyla son teknolojik gelişmeleri müşterilerine en iyi şekilde sunmayı amaç edinmiştir. Kullandığı her teknolojiye katma değer ekleyerek müşterilerine bir adım daha ileriye götürmek hedefimizdir.
Ürettiği ürünlerin, modellenmemiş, tasarlanmamış ve orijinal olmasına özen gösteriyor. Hızla Değişen ve hızla gelişen bu dünya da müşterilerine en iyi ve en yeni çözümleri sunan Mikron Bilgisayar bunların yanında en büyük amacı müşterileri memnuniyeti, sonsuz güven ve her konuda çözüm ortağı olabilmektir. Yılların vermiş olduğu tecrübelerimiz ile müşterilerimize; Sunucu
Şirketimiz Microsoft, Cisco, Hp, Dell, Fortigate, Lenovo, Microsoft, Veeam, Vmware gibi sektöründe lider firmalarla program ortaklığı yapmaktadır.
Sorularınız mı Var?