20 Yıllık Tecrübesi ve Garantili Hizmetleri ile İhtiyaçlarınızı Mikron Bilgisayar ile Karşılayın.
| Performance | XGS 4300* | XGS 4500* |
| Firewall throughput | 75,000 Mbps | 80,000 Mbps |
| Firewall IMIX | 33,000 Mbps | 37,000 Mbps |
| Firewall Latency (64 byte UDP) | 3 µs | 4 µs |
| IPS throughput | 25,000 Mbps | 35,690 Mbps |
| Threat Protection throughput | 4,800 Mbps | 8,390 Mbps |
| Concurrent connections | 16,600,000 | 17,200,000 |
| New connections/sec | 368,000 | 450,000 |
| IPsec VPN throughput | – | – |
| Xstream SSL/TLS Inspection | 8,000 Mbps | 10,600 Mbps |
| Xstream SSL/TLS Concurrent connections | 276,480 | 276,480 |
Physical interfaces | |||
Storage (local quarantine/logs) | XGS 4300: 1 x min. 240 GB SATA-III SSD XGS 4500: 2 x min. 240 GB SATA-III SSD (SW RAID-1) | ||
Ethernet interfaces (fixed) | 4 x GbE copper 4 x 2.5 GbE copper 4 x SFP+ 10 GbE fiber* | ||
Bypass port pairs | 2 | ||
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) | ||
Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) | ||
Number of Flexi Port slots | 2 | ||
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE | ||
Max. total port density (incl. use of modules) | 28 | ||
Max. Power-over-Ethernet (using Flexi Port module) | 2 modules: 4 ports, 60W max. each | ||
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers | ||
Display | Multi-function LCD module | ||
Physical specifications | |||
Mounting | 1U rackmount (sliding rails incl.) | ||
Dimensions Width x Height x Depth | 438 x 44 x 510 mm | ||
Weight | XGS 4300: 8.7 kg/19.18 lbs (unpacked) XGS 4500: 9.7 kg/21.38 lbs (unpacked XGS 4300: 14.9 kg/32.85 lbs (packed) XGS 4500: 15.9 kg/35.05 lbs (packed) | ||
Environment | |||
Power supply | XGS 4300: Internal auto-ranging DC 100-240VAC, 3.7-7.4A@50-60 Hz External Redundant PSU Option XGS 4500: Internal Hot Swappable auto-ranging DC 100-240VAC, 3.7-7.4A@50-60 Hz Internal Redundant PSU Option | ||
Power consumption | 4300: 131 W/447.43 BTU/hr (idle) 4500: 151 W/515.74 BTU/hr (idle) 4300: 268.35 W/916.56 BTU/hr (max.) 4500: 268.35 W/916.56 BTU/hr (max.) | ||
PoE addition enabled | 152 W/519 BTU/hr | ||
Operating temperature | 0°C to 40°C (operating) -20 to +70°C (storage) | ||
Humidity | 10% to 90%, non-condensing | ||
Product Certifications | |||
Certifications | CB, CE, UL, FCC, ISED, VCCI, CCC*, KC, BSMI*, RCM, NOM, Anatel* | ||
Hızla gelişen ve dur durak bilmeyen teknolojik gelişmeleri, sürekli takip edip yenilikleri müşterilerine hızla aktarmak üzere Haziran 2005 de kurulmuştur. Mikron Bilgisayar “Bilgisayar Bakım Anlaşması, Server Kurulumu Firewall Kurulumu, Network Kurulumu, Kurumsal Bilgisayar Satışı, Sunucu Sanallaştırma, Yedekleme ve Felaket senaryoları çözümleri” konularında faaliyet göstermektedir.
%100 Müşteri memnuniyeti ile kaliteli hizmet anlayışıyla son teknolojik gelişmeleri müşterilerine en iyi şekilde sunmayı amaç edinmiştir. Kullandığı her teknolojiye katma değer ekleyerek müşterilerine bir adım daha ileriye götürmek hedefimizdir.
Ürettiği ürünlerin, modellenmemiş, tasarlanmamış ve orijinal olmasına özen gösteriyor. Hızla Değişen ve hızla gelişen bu dünya da müşterilerine en iyi ve en yeni çözümleri sunan Mikron Bilgisayar bunların yanında en büyük amacı müşterileri memnuniyeti, sonsuz güven ve her konuda çözüm ortağı olabilmektir. Yılların vermiş olduğu tecrübelerimiz ile müşterilerimize; Sunucu
Şirketimiz Microsoft, Cisco, Hp, Dell, Fortigate, Lenovo, Microsoft, Veeam, Vmware gibi sektöründe lider firmalarla program ortaklığı yapmaktadır.
Sorularınız mı Var?